Weldmesh
Weldmesh is manufactured in square or rectangular mesh from steel wire & spot welded at each intersection. Weldmesh has the advantage over chainlink wire of not bending so easily and not being so easily cut. It is therefore ideal where a low level of security is required but where chainlink fencing is too easily overcome. Weldmesh is stocked at our Erith branch. All rolls come complete with a line wire.
Wire spacings come as 50mm X 50mm, or 75mm X 25mm.
Available in PPC RAL6005, RAL9005 or Galvanised.
NB: All prices exc. Vat. N/A = Not available. POA= Price on application
25MTR Rolls - (50x50mm spacing) | Type | 0.9m | 1.05m | 1.2m | 1.4m | 1.5m | 1.8m | 2.0m | 2.15m | 2.4m |
2.5mm (50x50) | Galv | £ | N/A | £ | £ | £ | £ | N/A | £ | £ |
3.0mm (50x50) | Galv | £ | N/A | £ | £ | £ | £ | N/A | £ | N/A |
3.0mm/2.5mm core (50x50) | Green | £ | N/A | £ | £ | £ | £ | N/A | £ | £ |
3.5mm/3.0mm core (50x50) | Green | £ | N/A | £ | £ | £ | £ | N/A | £ | N/A |
3.5mm/3.0mm core (50x50) | Black | £ | N/A | £ | £ | £ | £ | N/A | £ | N/A |
3.0mm core (75x25) | Galv | N/A | N/A | N/A | N/A | N/A | £ | N/A | N/A | £ |
12.5MTR Rolls | Type | 1.8m | 2.4m | 2.7m |
3.0mm (50x50) | Galv | N/A | £ | £ |
3.0mm (75x25) | Galv | £ | ||
3.5mm (75x25) | Green | £ | £ |
Angle iron posts & fittings
Weldmesh height | 0.9m | 1.2m | 1.4m | 1.8m |
Intermediate | £ | £ | £ | £ |
End | £ | £ | £ | £ |
Corner / two way | £ | £ | £ | £ |
Fittings | Price exc. vat |
Angle cleat | p |
Eyebolt | p |
Loop adaptor | p |
Ferrule winder | p |
900mm Stretcher bar | £ |
1.2m Stretcher bar | £ |
1.4m Stretcher bar | £ |
1.5m Stretcher bar | £ |
1.8m Stretcher bar | £ |
2.0m Stretcher bar | £ |
2.1m Stretcher bar | £ |
2.4m Stretcher bar | £ |
2.75m Stretcher bar | £ |
3.05m Stretcher bar | £ |
3.6m Stretcher bar | £ |
-
You may also like to view